MILLIONS RECOVERED FOR OUR CLIENTS
CLIENT'S NET RECOVERY | CASE TYPE | DAMAGE |
---|---|---|
$300,000.00 | car accident | Neck Injury |
$700,000.00 | commercial accident | Low Back Injury |
$1,000,000.00 | 18 wheeler accident | Head Injury |
$200,000.00 | truck accident | Shoulder Injury |
$249,000.00 | motorcycle accident | Neck Injury |
$150,000.00 | pedestrian accident | Low Back Injury |
$100,000.00 | rideshare accident | Knee Injury |
$117,000.00 | electric scooter | Wrist Injury |
$315,000.00 | car accident | Neck and Lower Back Injury |
$155,000.00 | commercial accident | Concussion |
$283,000.00 | 18 wheeler accident | Broken Ribs |
$174,000.00 | truck accident | Fractured Ankle |
$190,000.00 | motorcycle accident | Head Injury |
$330,000.00 | pedestrian accident | PTSD |
$580,000.00 | rideshare accident | Low back and Neck Injury |
$900,000.00 | electric scooter | Low Back Injury |
- View All Our Results
Results above are cumulative total amounts net to clients. Past success does not guarantee future success.